<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Media Review &#187; creative commons</title>
	<atom:link href="http://openmediareview.com/tag/creative-commons/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmediareview.com</link>
	<description>Collecting the best in what Open Media has to offer</description>
	<lastBuildDate>Wed, 03 Feb 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flickr User CC Licensing Survey</title>
		<link>http://openmediareview.com/2008/07/11/flickr-user-cc-licensing-survey/</link>
		<comments>http://openmediareview.com/2008/07/11/flickr-user-cc-licensing-survey/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:24:05 +0000</pubDate>
		<dc:creator>Thomas Gideon</dc:creator>
				<category><![CDATA[Consume]]></category>
		<category><![CDATA[Open News]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://openmediareview.com/?p=56</guid>
		<description><![CDATA[Alek Tarkowski from CC Poland is conducting a survey on how CC licenses are understood and used through the Flickr photo sharing service. Identify information is purely optional, so you can take the survey completely anonymously. Alex is using the data to develop a report and the Creative Commons folks are looking to add it [...]]]></description>
			<content:encoded><![CDATA[<p>Alek Tarkowski from CC Poland is <a href="http://creativecommons.org/weblog/entry/8465">conducting a survey</a> on how CC licenses are understood and used through the Flickr photo sharing service.  Identify information is purely optional, so you can take the survey completely anonymously.  Alex is using the data to develop a report and the Creative Commons folks are looking to add it to their ongoing case study.</p>
<p>I hope that it can also be used as a basis to help clarify Flickr&#8217;s support of CC licenses.</p>
<p>In the last year or so, there have been a couple of cases I have found distressing with CC at their core.  CC was ultimately dismissed from the Virgin suit but the remarks of the plaintiff made it clear there is still quite a bit of confusion over licensing options at Flickr in general and the obligations of CC in particular for both licensers and licensees.  Recently we&#8217;ve also had the Myxer suit which exposes some of the same issues as well as simply touching on concerns the CC folks have been working on for some time, like identifying works and uses in a more machine friendly fashion.</p>
<p>As the most popular license for open media, we are big fans of Creative Commons.  Personally, I know there is much more work to be done on education folks on how best to use these licenses and what the effects their choice of license will have on practical situations involving their covered works.  This survey seems like an excellent way to help share those concerns alongside some useful data on a service that does a brisk traffic in CC licensed material.</p>
<p><a href="http://openmediareview.com/?ibsa=share&id=56" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://openmediareview.com/2008/07/11/flickr-user-cc-licensing-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons becomes more common</title>
		<link>http://openmediareview.com/2008/03/24/creative-commons-becomes-more-common/</link>
		<comments>http://openmediareview.com/2008/03/24/creative-commons-becomes-more-common/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:38:43 +0000</pubDate>
		<dc:creator>Mur Lafferty</dc:creator>
				<category><![CDATA[Open News]]></category>
		<category><![CDATA[creative commons]]></category>

		<guid isPermaLink="false">http://openmediareview.com/2008/03/24/creative-commons-becomes-more-common/</guid>
		<description><![CDATA[One of the biggest problems with Creative Commons is simply that enough people don&#8217;t know about it. And heck, that&#8217;s not CC&#8217;s fault, not entirely. I try to do my part to let people know about it, and even though it&#8217;s beautifully written and easy to understand, some people still have problems wrapping their brain [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems with Creative Commons is simply that enough people don&#8217;t know about it. And heck, that&#8217;s not CC&#8217;s fault, not entirely. I try to do my part to let people know about it, and even though it&#8217;s beautifully written and easy to understand, some people still have problems wrapping their brain around it.</p>
<p>Thus I was thrilled this morning to discover the Creative Commons Documentation Project, a new project designed to explain the facets of CC licensing.</p>
<blockquote><p>Alex Roberts, Senior Designer at Creative Commons, explained the benefits of the documentation initiative. “We’re always trying to make Creative Commons licenses easier to understand and use. From the beginning, CC has championed human-readable copyright licenses. Our documentation project works to extend this practice by offering short guides and explanations to a variety of CC topics.” All of the documentation is released under a Creative Commons Attribution license for redistribution, reuse and remix.</p></blockquote>
<p><a href="http://wiki.creativecommons.org/Documentation" target="_blank">Get involved</a> &#8211; <a href="http://creativecommons.org/press-releases/entry/8154" target="_blank">read the press release</a></p>
<p><a href="http://openmediareview.com/?ibsa=share&id=44" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://openmediareview.com/2008/03/24/creative-commons-becomes-more-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons releases LiveContent 2.0</title>
		<link>http://openmediareview.com/2008/03/13/creative-commons-releases-livecontent-20/</link>
		<comments>http://openmediareview.com/2008/03/13/creative-commons-releases-livecontent-20/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:14:49 +0000</pubDate>
		<dc:creator>Mur Lafferty</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Open News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[dvd]]></category>

		<guid isPermaLink="false">http://openmediareview.com/2008/03/13/creative-commons-releases-livecontent-20/</guid>
		<description><![CDATA[Natalie Metzger wrote in to tell us about the new Creative Commons DVD. Creative Commons recently released a live DVD called LiveContent 2.0. It looks like it is a Fedora live DVD (Linux) with oodles of CC licensed content goodness contained within (including audio, text, video, and educational resources). It&#8217;s interesting to see how an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefuzzyslug.com/" target="_blank">Natalie Metzger</a> wrote in to tell us about the new Creative Commons DVD.</p>
<blockquote><p>Creative Commons recently released a live DVD called LiveContent 2.0. It looks like it is a Fedora live DVD (Linux) with oodles of CC licensed content goodness contained within (including audio, text, video, and educational resources). It&#8217;s interesting to see how an open source platform has been paired with creative commons content in such a <span>possibility</span> useful way. I haven&#8217;t tried it out yet for myself, but it looks like it has a lot of creative potential.</p>
<p>You can find one of the articles about it here: <a href="http://www.fanaticattack.com/2008/creative-commons-releases-free-contentsoftware-with-livecontent-dvd.html" target="_blank">http://www.fanaticattack.com<wbr></wbr>/2008/creative-commons-releases<wbr></wbr>-free-contentsoftware-with<wbr></wbr>-livecontent-dvd.html</a></p></blockquote>
<p><a href="http://openmediareview.com/?ibsa=share&id=41" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://openmediareview.com/2008/03/13/creative-commons-releases-livecontent-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of Strange Horizons are Creative Commons licensed</title>
		<link>http://openmediareview.com/2008/03/07/parts-of-strange-horizons-is-creative-commons/</link>
		<comments>http://openmediareview.com/2008/03/07/parts-of-strange-horizons-is-creative-commons/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:08:36 +0000</pubDate>
		<dc:creator>Mur Lafferty</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Open Fiction]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://openmediareview.com/2008/03/07/parts-of-strange-horizons-is-creative-commons/</guid>
		<description><![CDATA[The Creative Commons blog reported in July that Strange Horizons (recently featured in OMR) is giving its authors the ability to publish via CC. This is a decision the individual authors of articles and stories are making, not the magazine as a whole, so please check the license of any article you read before you [...]]]></description>
			<content:encoded><![CDATA[<p>The Creative Commons blog <a href="http://creativecommons.org/weblog/entry/7586" target="_blank">reported in July</a> that <a href="http://www.strangehorizons.com/index.shtml" target="_blank">Strange Horizons</a> (recently<a href="http://openmediareview.com/2008/03/02/open-magazines/" target="_blank"> featured in OMR</a>) is giving its authors the ability to publish via CC. This is a decision the individual authors of articles and stories are making, not the magazine as a whole, so please check the license of any article you read before you share or make derivative works.</p>
<p><a href="http://openmediareview.com/?ibsa=share&id=38" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://openmediareview.com/2008/03/07/parts-of-strange-horizons-is-creative-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
